Schedule
Check Times & Field Locations
Standings
| Overall Standings | Rank | W | L | T | PF | PA | PD |
|---|---|---|---|---|---|---|---|
| Looney Toons | 1 | 3 | 0 | - | 70 | 37 | +33 |
| DNA | 4 | 3 | 1 | - | 85 | 50 | +35 |
| FTBG | 8 | 0 | 4 | - | 40 | 94 | -54 |
| Pressure | 7 | 0 | 2 | - | 40 | 30 | +10 |
| RKO | 5 | 2 | 2 | - | 37 | 60 | -23 |
| ONA | 6 | 1 | 2 | - | 34 | 50 | -16 |
| Straight Dawgs | 2 | 4 | 1 | - | 97 | 58 | +39 |
| DOA | 3 | 3 | 1 | - | 104 | 74 | +30 |

